| # | Specification | Value | 
			| 1 | Seating Capacity | 6 | 
			| 2 | Shell Color | Deluxe Colors | 
			| 3 | Dimensions (W x L x H) | 93" x 93" x 40½" | 
			| 4 | Dry Weight - Lbs. (Kilograms) | 900 (408 kg) | 
			| 5 | Filled Weight - Lbs. (Kilograms) | 4,650 (2,109 kg) | 
			| 6 | Water Capacity - Gal. (Liters) | 450 (1,703 L) | 
			| 7 | Eliminator High Performance Pump BHP = Brake Horsepower
 | 2 x 6.0 BHP | 
			| 8 | Operating Voltage | 240V | 
			| 9 | Stainless Steel Jets: Exclusive Velocity™ Jets | 55 | 
			| 10 | Dome Jet with Valve (1 Jet) | 1 | 
			| 11 | Waterfall Cascade(Curved) W/Logo | LED
 Waterfall | 
			| 12 | Black Y-Pillow Textured (Logo) | Y-Pillows | 
			| 13 | Gate Valve(s) | Yes | 
			| 14 | Filter System (Bio-Clean) | 75 Sq. Ft. UltraWeir | 
			| 15 | Perimiter Underwater LED Lighting Package | Perimeter LED Lighting | 
			| 16 | Whisper Power Unit™ Equipment with Full Color Cal-Spa Touch2™
 | BP 501G1 Cal Spas Touch 2
 | 
			| 17 | Hydro Clear Ozone | Yes | 
			| 18 | Wifi - Cal Connect | Yes | 
			| 19 | Pure Cure UV Purification System | Yes | 
			| 20 | Thermo-Shield Insulation Side Panels and Thermo-Layer Floor with ABS Liner
 | Yes | 
			| 21 | WhisperHot Heating System | 5.5 kW Titanium | 
			| 22 | Pressure Treated Cabinet Frame | Yes | 
			| 23 | ELITE Horizontal Cabinet Panel with beam lite 
Mocha, Gray | Elite Horizontal | 
			| 24 | Cabinet Accessible Drain Valve | Yes | 
			| 25 | Spa Cover: (Weather Shield) Colors:  Dark Brown or Grey
 | 4" - 2.5" | 
			| 26 | Warranty (Structural) | 10 Years | 
			| 27 | Warranty (Finish) | 7 Years | 
			| 28 | Warranty (Equipment) | 5 Years | 
			| 29 | Warranty (Plumbing) | 5 Years | 
			| 30 | Warranty (Cabinet) | 5 Years | 
			| 31 | Warranty (Cover) | 3 Years |